Fees Structure

CLASSES TERM-1 TERM-2 TERM-3 TOTAL
Pre-KG 14500 7250 7250 29000
LKG 15300 7650 7650 30600
UKG 15500 7750 7750 31000
Grade-1 18200 9100 9100 36400
Grade-2 18200 9100 9100 36400
Grade-3 20600 10300 10300 41200
Grade-4 20600 10300 10300 41200
Grade-5 20600 10300 10300 41200
Grade-6 26150 13075 13075 52300
Grade-7 26970 13485 13485 53940
Grade-8 26970 13485 13485 53940
Grade-9 26970 13485 13485 53940
Grade-10 26970 13485 13485 53940
Grade-11 27000 13500 13500 54000
Grade-12 27000 13500 13500 54000
To be paid 1st-10th April 1st-10th September 1st-10th December